NewsRoom
In the Media
| TITLE | PUBLICATION | DATE |
|---|---|---|
| SECONDARY TRADES HOT UP AS IPOS GO COLD | ECONOMIC TIMES,THE | 30-JUN-26 |
| INSTITUTIONAL DEMAND SPARKS SURGE IN BLOCK DEALS AS PROMOTERS BOOK PROFITS | ECONOMIC TIMES,THE | 30-JUN-26 |
| BLOCK, BULK DEALS TOP RS1 TN IN 2026 AS M&A ENGINE SLOWS | MINT | 24-APR-26 |
| OPEN MARKET TRADES TOP RS 1TRILLION IN 2026 AS M&A ENGINE SLOWS | MINT | 24-APR-26 |
| BULK, BLOCK DEALS DIP 11% ON WEAK MARKET SENTIMENTS | BUSINESS LINE | 13-FEB-26 |
Press Releases
| TITLE | DATE |
|---|

