NewsRoom
In the Media
| TITLE | PUBLICATION | DATE |
|---|---|---|
| BLOCK, BULK DEALS TOP RS1 TN IN 2026 AS M&A ENGINE SLOWS | MINT | 24-APR-26 |
| OPEN MARKET TRADES TOP RS 1TRILLION IN 2026 AS M&A ENGINE SLOWS | MINT | 24-APR-26 |
| BULK, BLOCK DEALS DIP 11% ON WEAK MARKET SENTIMENTS | BUSINESS LINE | 13-FEB-26 |
| IPOS LOSE SHINE AS VENTURE FUND EXITS PIVOT TO BLOCK DEALS | MINT | 11-FEB-26 |
| IPOS LOSE SHINE AS VENTURE FUND EXITS PIVOT TO BLOCK DEALS | PRESSREADER | 11-FEB-26 |
Press Releases
| TITLE | DATE |
|---|

