NewsRoom
In the Media
TITLE | PUBLICATION | DATE |
---|---|---|
STOCK MARKET HIGHLIGHTS 23 AUGUST 2024: SENSEX, NIFTY EDGE UP AMID MIXED GLOBAL CUES; INVESTORS EYE POWELL’S JACKSON HOLE SPEECH | BUSINESS LINE | 23-AUG-24 |
PROMOTERS, PE INVESTORS GET BUSY WITH BLOCK DEALS WORTH RS 20,000 CRORE DURING THE WEEK | MSN | 23-AUG-24 |
AT $51 B, SELL-DOWNS RISE 88% YTD | BUSINESS LINE | 23-AUG-24 |
INDIA INC PROMOTERS CASH OUT RS 1 LAKH CRORE IN 2024. SIGN OF STOCK MARKET PEAKING? | ECONOMIC TIMES,THE | 20-AUG-24 |
SO LONG AS THE MUSIC IS PLAYING, INVESTORS MUST GET UP AND DANCE | MINT | 03-JUL-24 |
Press Releases
TITLE | DATE |
---|